Meteors by US state
GMN cameras tracked 25,454 meteors over US states from Oct 2 to Nov 1, 2026. 43 of the 50 states had at least one. The most were over New Mexico (6,314), Arizona (3,178) and Washington (2,508). Coverage is uneven, because it depends on where volunteers run cameras.
Coverage, honestly
189 GMN cameras with US station codes helped track meteors in this window. They are not spread evenly. 4 states had no meteor over them but some within 300 km of their middle: Iowa, Kentucky, North Carolina, South Carolina. 3 had none at all: Alaska, Hawaii, Minnesota. Each state page says plainly when there is nothing to show.
| State | Over the state | UTC days | Within 300 km of middle | Newest |
|---|---|---|---|---|
| Alabama | 631 | 24 | 886 | Oct 30, 2026 |
| Alaska | 0 | 0 | 0 | None |
| Arizona | 3,178 | 28 | 3,397 | Oct 31, 2026 |
| Arkansas | 98 | 18 | 467 | Oct 28, 2026 |
| California | 396 | 25 | 0 | Oct 30, 2026 |
| Colorado | 834 | 27 | 1,111 | Oct 31, 2026 |
| Connecticut | 129 | 21 | 1,662 | Oct 31, 2026 |
| Delaware | 205 | 24 | 3,956 | Oct 31, 2026 |
| Florida | 57 | 15 | 104 | Oct 30, 2026 |
| Georgia | 182 | 22 | 436 | Oct 30, 2026 |
| Hawaii | 0 | 0 | 0 | None |
| Idaho | 588 | 26 | 417 | Oct 31, 2026 |
| Illinois | 210 | 23 | 328 | Oct 30, 2026 |
| Indiana | 3 | 3 | 49 | Oct 22, 2026 |
| Iowa | 0 | 0 | 38 | None |
| Kansas | 127 | 21 | 141 | Oct 28, 2026 |
| Kentucky | 0 | 0 | 307 | None |
| Louisiana | 19 | 12 | 80 | Oct 29, 2026 |
| Maine | 563 | 24 | 2,258 | Oct 31, 2026 |
| Maryland | 918 | 25 | 3,971 | Oct 31, 2026 |
| Massachusetts | 43 | 12 | 1,184 | Oct 26, 2026 |
| Michigan | 157 | 16 | 618 | Oct 29, 2026 |
| Minnesota | 0 | 0 | 0 | None |
| Mississippi | 1 | 1 | 180 | Oct 21, 2026 |
| Missouri | 129 | 22 | 317 | Oct 30, 2026 |
| Montana | 251 | 23 | 33 | Oct 29, 2026 |
| Nebraska | 492 | 18 | 606 | Oct 23, 2026 |
| Nevada | 10 | 4 | 1 | Oct 19, 2026 |
| New Hampshire | 195 | 24 | 2,533 | Oct 31, 2026 |
| New Jersey | 333 | 25 | 3,686 | Oct 31, 2026 |
| New Mexico | 6,314 | 29 | 6,308 | Oct 31, 2026 |
| New York | 298 | 26 | 1,835 | Oct 31, 2026 |
| North Carolina | 0 | 0 | 79 | None |
| North Dakota | 29 | 16 | 140 | Oct 29, 2026 |
| Ohio | 25 | 12 | 137 | Oct 29, 2026 |
| Oklahoma | 832 | 23 | 1,468 | Oct 29, 2026 |
| Oregon | 395 | 24 | 506 | Oct 31, 2026 |
| Pennsylvania | 1,571 | 28 | 3,812 | Nov 1, 2026 |
| Rhode Island | 18 | 9 | 928 | Oct 26, 2026 |
| South Carolina | 0 | 0 | 14 | None |
| South Dakota | 557 | 20 | 799 | Oct 29, 2026 |
| Tennessee | 304 | 22 | 946 | Oct 30, 2026 |
| Texas | 1,558 | 25 | 529 | Oct 29, 2026 |
| Utah | 23 | 13 | 52 | Oct 26, 2026 |
| Vermont | 198 | 23 | 3,277 | Oct 31, 2026 |
| Virginia | 618 | 24 | 1,867 | Oct 31, 2026 |
| Washington | 2,508 | 28 | 3,390 | Oct 31, 2026 |
| West Virginia | 165 | 23 | 1,279 | Oct 31, 2026 |
| Wisconsin | 1 | 1 | 3 | Oct 22, 2026 |
| Wyoming | 286 | 17 | 264 | Oct 29, 2026 |
A meteor counts for a state when the point where it started glowing lies inside that state's border (US Census boundaries, via us-atlas).
Showers coming up
Leonid meteor shower: peak November 17. Geminid meteor shower: peak December 14. What is active tonight.
Data: Global Meteor Network trajectory summaries, CC BY 4.0 . Cite Vida et al. 2020, MNRAS 491(2) and Vida et al. 2021, MNRAS 506(4). GMN data is preliminary and can change as more cameras report.
Questions people ask
Which US states have the most meteor cameras?
In GMN's data from Oct 2 to Nov 1, 2026, the most meteors were tracked over New Mexico, Arizona and Washington. That reflects where volunteers run GMN cameras, not where more meteors fall.
How does a meteor count for a state?
We place each GMN meteor at the point where it started glowing. If that point is inside a state's border, it counts for that state.
Why do some states show no meteors?
No pair of GMN cameras covered them in this window. 3 states had no meteors over them or within 300 km of their middle: Alaska, Hawaii, Minnesota.