Sky & space MCP servers and APIs for AI agents
29 sky & space entries: 16 MCP servers and 10 APIs, 15 of them official. Servers and APIs for satellites, planets, space weather and the night sky. Most read public data from NASA, NOAA and JPL. One server, LUNA, drives a real telescope mount.
Servers and APIs for satellites, planets, space weather and the night sky. Most read public data from NASA, NOAA and JPL. One server, LUNA, drives a real telescope mount.
Live through our connector first, then official, then by GitHub stars. Search and filter every category on the full directory.
| Name | Kind | Maintainer | Auth | Price | Stars |
|---|---|---|---|---|---|
| Global Meteor Network Live now In our catalogDownload trajectories and orbits of meteors filmed by a worldwide camera network. | Other access | Official | No key | Free | n/a |
| NOAA Space Weather Prediction Center Live now In our catalogCheck geomagnetic storms, solar wind, aurora chances and official space weather alerts. | API | Official | No key | Free | n/a |
| earthdata-mcpSearch NASA's Earthdata catalogue for satellite datasets and granules covering a place and time. | MCP server | Official | No key | Free | 40 |
| scix-mcpSearch the NASA Astrophysics Data System (SciX) for papers, citations and observations. | MCP server | Official | API key | Free | 10 |
| mannaQuery NOIRLab, NRAO and other telescope archives for real observations. | MCP server | Official | No key | Free | 5 |
| pds-mcp-serverSearch NASA's Planetary Data System for mission data from planets, moons and small bodies. | MCP server | Official | No key | Free | 5 |
| CelesTrak GP dataDownload current orbital elements (TLE/OMM) for tracked satellites to compute where they are. | API | Official | No key | Free | n/a |
| JPL HorizonsGet precise positions and ephemerides for planets, moons, comets and spacecraft at any time. | API | Official | No key | Free | n/a |
| JPL SSD/CNEOS APIsLook up asteroid and comet orbits, close approaches to Earth and fireball reports from NASA JPL. | API | Official | No key | Free | n/a |
| Launch Library 2 (The Space Devs)Look up upcoming and past rocket launches, crews and space events. | API | Official | No key | Free | n/a |
| N2YO satellite APIGet satellite positions, TLEs and visible-pass predictions over any location, including the ISS. | API | Official | API key | Free | n/a |
| NASA Open APIsPull NASA imagery and data such as the Astronomy Picture of the Day, Mars rover photos, near-Earth asteroids and DONKI space-weather events. | API | Official | API key | Free | n/a |
| NOAA SWPC space weather dataRead live solar wind, Kp index, aurora forecasts and space-weather alerts from NOAA's Space Weather Prediction Center. | API | Official | No key | Free | n/a |
| PICTOR In our catalogPoint a 1.5 m radio telescope at the sky and get a hydrogen-line observation back. | Other access | Official | Not verified | Free | n/a |
| StellarDock In our catalogBook time on research-grade remote telescopes in Australia, Chile, the USA and Spain, pick a target and filters, and download the images. | Other access | Official | Not verified | Paid | n/a |
| axion-planetary-mcpQuery satellite imagery and Earth observation analyses as a 'virtual satellite' over any area. | MCP server | Community | API key | Free | 220 |
| NASA-MCP-serverAsk NASA's open APIs for space imagery, asteroid approaches, Mars rover photos and space-weather events. | MCP server | Community | API key | Free | 94 |
| openskycamRun an all-sky camera around the clock and search the footage for meteors, satellites and other things that crossed the sky. | MCP server | Community | API key | Free | 78 |
| stk-mcpDrive Ansys/AGI STK to build satellite scenarios and compute orbits, access windows and coverage. | MCP server | Community | No key | Free | 43 |
| skyintelTrack aircraft, ships and satellites in real time from one set of tools. | MCP server | Community | API key | Free | 19 |
| LUNAControl a real telescope mount and observatory gear (OnStep) from an AI agent. | MCP server | Community | No key | Free | 13 |
| tle-apiServe and query satellite two-line element sets, the backend for the TLE API on api.nasa.gov. | MCP server | Community | No key | Free | 8 |
| astronomy-mcp-serverCompute planet and Moon positions, rise and set times, phases and eclipses for any location, offline. | MCP server | Community | API key | Free | 5 |
| openephemeris-MCPGet planetary positions from NASA JPL ephemerides through the OpenEphemeris API. | MCP server | Community | API key | Free | 5 |
| noaa-spaceweather-mcp-serverRead NOAA space-weather data: geomagnetic storm scales, Kp index and aurora forecasts. | MCP server | Community | API key | Free | 4 |
| solar-mcpRead solar flux, sunspot number, Kp and space-weather alerts, for radio propagation or aurora hunting. | MCP server | Community | No key | Free | 4 |
| astronomy-oracleLook up deep-sky objects and plan an observing session for what is visible from your site tonight. | MCP server | Community | No key | Free | 3 |
| Open Notify ISS locationGet the International Space Station's current latitude and longitude. | API | Community | No key | Free | n/a |
| Where the ISS at? APIGet the ISS position, altitude, velocity and visibility at any timestamp. | API | Community | No key | Free | n/a |
Stars and push dates from GitHub, November 1 to 2, 2026. Auth and price come from each README or docs page; “Not verified” means we could not confirm it. Get listed
Questions people ask
How many sky & space MCP servers are there?
This directory lists 29 sky & space entries: 16 MCP servers and 10 APIs, plus 3 with other access. We counted them on November 1 and 2, 2026.
What is the most popular sky & space MCP server?
By GitHub stars, earthdata-mcp leads with 40 stars as of November 1, 2026. Stars show interest, not quality, so check when it was last updated.
Which sky & space servers are official?
15 come from the vendor or project they control: Global Meteor Network, NOAA Space Weather Prediction Center, earthdata-mcp, scix-mcp, manna and pds-mcp-server.
Which ones work without an API key?
17 need no key, based on their docs: Global Meteor Network, NOAA Space Weather Prediction Center, earthdata-mcp, manna, pds-mcp-server and CelesTrak GP data.
Is it safe to let an agent control real devices?
Only give an agent the access you would give a person. Start with read-only tools, keep a person in the loop for anything that moves, prints, sends or spends, and read each project's README first.